Description
L15B forged pistons for Honda Civic Gen 10
L15B forged pistons for Honda Civic Gen 10 1 SET for 1 Engine used, including the parts as below:
- Piston x 4 pieces
- Piston pin x 4 pieces
- Pin lock x 8 pieces
- Piston ring x 4 cyl (all our piston kits come with RIK piston ring)
Quick Details For L15B forged pistons & other models:
Engine | Cyl | Bore(mm/in) | CH(mm/in) | Pin Size(mm/in) | CR | Stroke(mm/in) |
L15B( GEN X) | 4 | 73/2.874 | 26.2/1.031 | 20/0.787 | 10.3 | 89.5/3.523 |
L15B( GEN X) | 4 | 73/2.874 | 26.2/1.031 | 19.96/0.785 | 10.3 | 89.5/3.523 |
GK5(L15B) | 4 | 73/2.874 | 26.2/1.031 | 19.96/0.785 | 12.5 | 89.4/3.519 |
GK5(L15B) | 4 | 74/2.913 | 26.2/1.031 | 19.96/0.785 | 12.5 | 89.4/3.519 |
GK5(L15B) | 4 | 73/2.874 | 26.4/1.039 | 20/0.787 | 13 | 89.4/3.519 |
GK5(L15B) | 4 | 74/2.913 | 26.4/1.039 | 20/0.787 | 13 | 89.4/3.519 |
GK5(L15B) | 4 | 73/2.874 | 26.2/1.031 | 18/0.708 | 12.5 | 89.4/3.519 |
GK5(L15B) | 4 | 74/2.913 | 26.2/1.031 | 18/0.708 | 12.5 | 89.4/3.519 |
K20/K20A/K20C | 4 | 86/3.385 | 37.8/1.488 | 22/0.866 | 12.5 | 99/3.897 |
K24(NA) | 4 | 87.5/3.444 | 33.5/1.318 | 22/0.866 | 12.5 | 99/3.897 |
K24(NA) | 4 | 87.5/3.444 | 36.5/1.437 | 22/0.866 | 13.3 | 99/3.897 |
K24(TURBO) | 4 | 86/3.385 | 30/1.181 | 22/0.866 | 9.0 | 99/3.897 |
K24(TURBO) | 4 | 87.5/3.444 | 31.4/1.236 | 22/0.866 | 10.5 | 99/3.897 |
H22/F22 | 4 | 89/3.503 | 30/1.181 | 22/0.866 | 9/9.65/12.5/13.5 | 90.7/3.570 |
Photos :
About us:
Guangzhou Forged Piston Home Ltd is a China supplier for forged pistons and forged connecting rods. After several years of rapid development, now we provide over 60 molds for pistons and nearly 200 molds for connecting rods. Our preference engine parts are widely used in Automotive to Motorcycle, ATV, Snowmobiles, and Marine Engines, Such as BMW Audi VW Mercedes-Benz Honda Acura Mitsubishi Nissan Toyota Mazda Ford Isuzu GM/Chevrolet Yamaha, etc.