Description
EA888 Forged Piston Gen 3 For Audi VW
EA888 Forged Piston 1 SET for 1 Engine used, including the parts as below:
- Piston x 4 pieces
- Piston pin x 4 pieces
- Pin lock x 8 pieces
- Piston ring x 4 cyl (all our piston kits come with RIK piston ring)
Quick Details For EA888 Forged Piston:
Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
FPHEA888001 | EA888 | 4 | 82.5/3.248 | 29.6/1.165 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size |
23/0.90 | 9.0/9.3/9.5/9.6 | 92.8/3.653 | 2.0TFSI/Golf7/GEN3 Race A4 Q5 2.0L | 1.2+1.5+2.0mm |
Photos For EA888 Forged Piston:
More Audi VW Forged Pistons Model we can supply:
NO. | Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
1 | FPHEA888001 | EA888 | 4 | 82.5/3.248 | 29.6/1.165 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size | |
23/0.90 | 9.0/9.3/9.5/9.6 | 92.8/3.653 | 2.0TFSI/Golf7/GEN3 Race A4 Q5 2.0L | ||
NO. | Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
2 | FPHA1.8T001 | EA113-1.8T | 4 | 81/3.188 | 32/1.259 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size | |
20/0.80 | 9.0 | 86.4/3.401 | VW/AUDI 2.0TFSI/VAG 2.0T | ||
NO. | Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
3 | FPHEA2.0T001 | EA113-2.0T | 4 | 82.5/3.248 | 29.6/1.165 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size | |
20/0.80 | 10.0 | 92.8/3.653 | 2.0T20V (V.A.G.) | ||
NO. | Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
4 | FPHR8001 | V10/R8 | 10 | 84.5/3.326 | 27.6/1.086 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size | |
19.98/0.787 | 9.0/10.5 | 92.8/3.653 | |||
NO. | Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
5 | FPH1992VR6JP001 | 1992-99 VR6 12V GTI / JETTA GLX / PASSAT AAA | 6 | 82/3.228 | 32.39/1.265 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size | |
19.98/0.787 | 9.0/10.0 | 90.2/3.551 | |||
NO. | Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
6 | FPH1999VR6001 | 1999-2005 2.8L 24V VR6 | 6 | 81/3.188 | 42.82/1.672 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size | |
19.98/0.787 | 8.5/11.1 | 90.2/3.551 | |||
NO. | Part No. | Engine | Cyl | Bore(mm/in) | CH(mm/in) |
7 | FPH2001VR6001 | 2001+ 3.2L 24V VR6 R32 | 6 | 84/3.307 | 40.44/1.592 |
Pin Size(mm/in) | CR | Stroke(mm/in) | Application | Ring Size | |
19.98/0.787 | 8.5/11.5 | 95.9/3.775 |
About us:
Guangzhou Forged Piston Home Ltd is a China supplier for forged pistons and forged connecting rods. After several years of rapid development, now we provide over 60 molds for pistons and nearly 200 molds for connecting rods. Our preference engine parts are widely used in Automotive to Motorcycle, ATV, Snowmobiles, and Marine Engines, Such as BMW Audi VW Mercedes-Benz Honda Acura Mitsubishi Nissan Toyota Mazda Ford Isuzu GM/Chevrolet Yamaha, etc.